DOLAR 33,9818 0.11%
EURO 37,7251 -0.39%
ALTIN 2.726,78-0,69
BITCOIN 18444370,65%
İstanbul
23°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1840106 19751003 % 0.69805 18:01
  • Ethereum 77273 120319073.00936 % 1.30345 18:01
  • Tether 33.99 118191486570.89 % 0.13745 18:01
  • BNB 16779.47 145887575.79 % 1.53959 18:01
  • Solana 4312.88 467525999.76824 % 0.57372 18:01
  • XRP 17.93 56329375591 % 1.34495 18:01
  • Lido Staked Ether 77282 9806452.6571309 % 1.19634 18:01
  • Dogecoin 3.21 145857326383.7 % 3.32777 18:01
  • TRON 5.15 86730544177.121 % 2.36983 18:01
  • Toncoin 156.77 2532697430.1354 % -2.31827 18:01
  • Cardano 11.03 35655593871.609 % 3.24357 18:01
  • Wrapped stETH 91069 3485001.0157896 % 1.54794 18:01
  • Avalanche 737.68 405257259.18398 % 2.96082 18:01
  • Wrapped Bitcoin 1840903 153119.61028568 % 0.88285 18:01
  • Shiba Inu 0.00043768 5.8926068357442E+14 % 0.79651 18:01
  • Ronin Bridged WETH (Ronin) 77354 360699.58655831 % 1.73777 18:01
  • Chainlink 340.95 608099971.30834 % 4.82733 18:01
  • Bitcoin Cash 10209.67 19757606.146651 % 0.71252 18:01
  • Polkadot 139.15 1409839018.9538 % 3.10425 18:01
  • Dai 34 5114247244.6534 % 0.12246 18:01
  • LEO Token 183.35 925534744.9 % -2.07394 18:01
  • Uniswap 219.22 753766667 % 5.60502 18:01
  • Litecoin 2120.01 74948895.733471 % -1.79647 18:01
  • NEAR Protocol 125.26 1107181322.9488 % 2.95814 18:01
  • Wrapped eETH 80934 1581272.1215568 % 1.37294 18:01
  • Kaspa 5.06 24636267088.603 % 4.41692 18:01
  • Internet Computer 240.1 469865110.09503 % 0.29207 18:01
  • Monero 5742.35 18446744.07371 % -0.02665 18:01
  • Pepe 0.00023237 4.2069E+14 % -0.4517 18:01
  • Aptos 198.53 486839844.22627 % 1.71547 18:01
  • Ethena USDe 33.97 2693843604.6295 % 0.13989 18:01
  • Artificial Superintelligence Alliance 36.22 2521012371 % 1.20481 18:01
  • Stellar 3.01 29548290218.506 % 1.11724 18:01
  • Ethereum Classic 595.73 148645841.60555 % 0.7335 18:01
  • First Digital USD 33.82 2564672548.15 % -0.09126 18:01
  • Sui 29.22 2679963749.6339 % 1.82742 18:01
  • POL (ex-MATIC) 12.74 5664545480.1181 % 2.53194 18:00
  • OKB 1200.34 60000000 % -0.81768 18:01
  • Stacks 47.53 1485174612.6213 % 1.90907 18:01
  • Cronos 2.58 26932804402.573 % 1.899 18:01
  • Filecoin 113.26 584525136 % 0.96919 18:01
  • Aave 4355.03 14929034.70817 % 4.39229 18:01
  • Immutable 40.3 1605299431.3898 % 2.1135 18:01
  • Render 161.16 392459381.45549 % 1.37793 18:01
  • Hedera 1.64 36962511068.828 % 2.62751 18:01
  • Mantle 18.33 3266841707.8368 % 0.5227 18:01
  • Bittensor 8060.92 7350465 % 0.66909 18:01
  • Arbitrum 16.95 3496129217 % 0.83737 18:01
  • Polygon 12.64 4585990053.3015 % 2.08397 18:01
  • Optimism 47.88 1187596466 % 2.94302 18:01
  • VeChain 0.684291 80985041177 % -0.51561 18:01
  • Injective 548.48 97727222.33 % -1.45768 18:01
  • WhiteBIT Coin 362.5 144118517.10815 % 0.3276 18:01
  • dogwifhat 50.15 998926392 % -1.66516 18:01
  • Cosmos Hub 124.43 390688369.81327 % -4.27008 18:01
  • Maker 52205 930668.18329673 % -0.18673 18:01
  • Helium 277.34 169528697.73194 % -4.78397 18:01
  • Arweave 688.78 65454185.538151 % -1.86036 18:01
  • Bitget Token 31.89 1400001000 % 0.31582 18:01
  • The Graph 4.49 9548531509.1655 % 0.98233 18:01
  • Rocket Pool ETH 86756 492171.49545103 % 1.62442 18:01
  • THORChain 120.46 335482995 % 2.71599 18:01
  • Mantle Staked Ether 80412 485368.9662527 % 1.24694 18:01
  • FLOKI 0.00401137 9690137233757 % 0.88136 18:01
  • Theta Network 38.47 1000000000 % 3.19335 18:01
  • Bonk 0.00054059 69474461693558 % -0.33422 18:01
  • Fantom 13.08 2803634835.5266 % 2.20181 18:01
  • Solv Protocol SolvBTC 1839542 19265.722345346 % 0.47469 18:01
  • Algorand 4.12 8227576126.8698 % 4.79208 18:01
  • Gate 245.92 130359277.55887 % -0.22427 18:01
  • Jupiter 23.63 1350000000 % 0.78915 18:01
  • Pyth Network 8.62 3624988800.7025 % 0.01968 18:01
  • KuCoin 263.11 117906971.28848 % -1.67185 18:01
  • PayPal USD 33.98 884943306.72779 % 0.10782 18:01
  • JasmyCoin 0.617774 48419999999.306 % -0.48648 18:01
  • Bitcoin SV 1511.2 19753400 % -1.01565 18:01
  • Sei 9.03 3300000000 % 0.00266 18:01
  • Quant 2025.68 14544176.164091 % 2.14632 18:01
  • Renzo Restaked ETH 78625 367094.93705747 % 1.31545 18:01
  • Ondo 19.73 1443764727.5882 % 1.66487 18:01
  • Celestia 133.47 209427089.39359 % 0.20403 18:01
  • Lido DAO 31.01 895286876.46811 % -0.97008 18:01
  • Fasttoken 83.09 326030420.37373 % -1.15299 18:01
  • Flow 17.49 1530332564.4898 % -0.62181 18:01
  • ether.fi Staked ETH 77212 346558.51602986 % 1.32388 18:01
  • Notcoin 0.25448 102474435116.77 % -0.21397 18:01
  • BitTorrent 2.674E-5 9.68246428571E+14 % 1.28816 18:01
  • Core 28.46 908475421.4598 % -0.11883 18:01
  • Starknet 14.46 1779797783 % 7.8139 18:01
  • USDD 33.94 738836255.51766 % 0.07015 18:01
  • Klaytn 4.29 5806693656.9481 % 1.13378 18:00
  • MANTRA 29.19 843162368.65 % -4.61927 18:01
  • EOS 15.75 1513172815.0121 % 1.44943 18:01
  • SATS (Ordinals) 1.122E-5 2.1E+15 % 7.05784 18:00
  • GALA 0.611487 38430166386.871 % 3.41612 18:01
  • Brett 2.36 9910171614.9651 % 5.74092 18:01
  • MultiversX 833.38 27385793 % 1.48477 18:01
dedektif
bonus veren siteler bonus veren siteler