DOLAR 38,0415 0.04%
EURO 41,4051 -0.51%
ALTIN 3.678,08-0,64
BITCOIN 3188667-0,32%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3188667 19840021 % -0.31647 21:18
  • Ethereum 74752 120631712.92347 % -0.32735 21:18
  • Polygon Bridged USDT (Polygon) 37.81 843439517.32619 % -0.39136 21:18
  • XRP 90.81 58158111605 % -1.91542 21:18
  • BNB 23956 145887575.79 % 0.36516 21:18
  • Solana 4881.08 510176402.38029 % 0.71471 21:18
  • Cardano 26.99 35972695141.459 % -1.25233 21:18
  • Dogecoin 6.4 148496536383.71 % -0.21968 21:18
  • TRON 8.9 95010275236.826 % -0.76819 21:18
  • Lido Staked Ether 74718 9333043.0817889 % -0.33899 21:18
  • Wrapped Bitcoin 3178345 128915.05657878 % -0.44105 21:18
  • LEO Token 370.39 923894281.9 % 0.16633 21:18
  • Chainlink 535.1 638099971.45056 % -0.70682 21:18
  • Toncoin 136.2 2481839912.8415 % -3.11501 21:18
  • Stellar 10.61 30757937164.881 % -1.11067 21:18
  • Wrapped stETH 89565 3602549.4316547 % -0.36065 21:18
  • USDS 37.82 8039263035.2228 % -0.37036 21:18
  • Avalanche 730.47 414722387.688 % 2.85909 21:18
  • Hedera 7.06 42219399510.269 % -1.97647 21:18
  • Shiba Inu 0.00047947 5.892529122455E+14 % -1.92055 21:18
  • Sui 86.71 3169845047.4839 % -3.67662 21:18
  • Pi Network 40.42 6793163688.0886 % -2.23934 21:18
  • Litecoin 3495.71 75659108.233471 % -0.45952 21:18
  • Polkadot 172.89 1522267060 % 3.81009 21:18
  • Bitcoin Cash 12387.33 19845249.896651 % -2.34001 21:18
  • MANTRA 238.68 984632245.07 % -5.28098 21:18
  • Binance-Peg WETH 74530 604999.99995984 % -0.73335 21:18
  • Bitget Token 176.01 1199999994.2 % -1.13803 21:18
  • Ethena USDe 37.79 5392378484.3585 % -0.44817 21:18
  • Hyperliquid 583.33 333928180 % 8.20486 21:18
  • Wrapped eETH 79487 2007694.6472378 % -0.25259 21:18
  • WhiteBIT Coin 1078.13 144118517.10815 % -0.58757 21:18
  • Uniswap 258.12 600483073.71 % -1.00616 21:18
  • Monero 8096.64 18446744.07371 % 2.00314 21:18
  • Aptos 214.7 602831166.64595 % 0.93656 21:18
  • sUSDS 39.49 3207820415.055 % -0.47747 21:18
  • NEAR Protocol 103.89 1196505468 % 0.02647 21:18
  • Ethena Staked USDe 43.87 2817391555.7128 % -0.23708 21:18
  • OKB 1978.7 60000000 % 1.04165 21:18
  • Pepe 0.0002773 4.2069E+14 % -3.87081 21:18
  • Gate 862.78 122910587.76766 % 0.23436 21:18
  • Internet Computer 216.76 481765996.50841 % -0.83842 21:18
  • Aave 6805.98 15090984.838657 % 2.07497 21:18
  • Ethereum Classic 671.74 151208545.58077 % -1.11871 21:18
  • Ondo 31.74 3159107529 % -1.00988 21:18
  • Mantle 29.62 3364694382.8368 % -0.67125 21:18
  • Tokenize Xchange 1247.14 79995999.051124 % -2.89035 21:18
  • Coinbase Wrapped BTC 3187639 31022.63751767 % -0.29682 21:18
  • VeChain 0.967303 85985041177 % -2.0724 21:18
  • Official Trump 415.03 199999977.236 % -1.22437 21:18
  • Cronos 2.97 27387995200.539 % -1.42269 21:18
  • Bittensor 9533.83 8477596 % 0.23587 21:18
  • Cosmos Hub 175.21 441378543.86292 % -4.0521 21:18
  • Ethena 13.67 5285937500 % -5.66148 21:18
  • Filecoin 111.19 645491897 % -4.11828 21:18
  • Celestia 126.53 537233712.82143 % -0.97055 21:18
  • POL (ex-MATIC) 7.82 8626512219.243 % -2.74591 21:18
  • Lombard Staked BTC 3176853 20916.329287708 % -0.3874 21:18
  • Fasttoken 152.6 429980837 % -0.16565 21:18
  • Arbitrum 13.79 4617913336 % -3.17055 21:18
  • Render 122.68 517716590.05628 % -2.16062 21:18
  • Algorand 7.24 8515243427.5926 % -3.03193 21:18
  • Sonic (prev. FTM) 19.12 3175000000 % -1.78468 21:18
  • Story 218.37 258113493.48 % 6.70815 21:18
  • Jupiter 19.83 2690911111.1 % -0.96757 21:18
  • Optimism 32.45 1620705846 % -3.04326 21:18
  • KuCoin 425.61 122561753.85134 % -0.17786 21:18
  • Solv Protocol SolvBTC 3181776 15933.345800603 % -0.45464 21:18
  • Artificial Superintelligence Alliance 19.29 2604959126.672 % -2.77178 21:18
  • Entangle 0.076955 599693886035.3 % -9.71201 21:18
  • XDC Network 2.76 15696415194.45 % 1.75878 21:18
  • NEXO 42.94 1000000000 % 2.37186 21:18
  • Quant 2897.36 14544176.164091 % -0.96913 21:18
  • Kelp DAO Restaked ETH 77655 537964.10399082 % -0.34081 21:18
  • DeXe 712.42 57103774.563131 % -2.03223 21:18
  • Movement 16.46 2450000000 % -0.3509 21:18
  • Maker 46505 847747.15985105 % -2.02108 21:18
  • Rocket Pool ETH 84401 440100.83813609 % -0.34792 21:18
  • Worldcoin 31.42 1182130756.3044 % -3.34116 21:18
  • Binance Staked SOL 5085.36 7200925.9197847 % 0.64325 21:18
  • Injective 369.31 97727220.33 % -2.2586 21:18
  • Usual USD 37.74 955776620.33783 % -0.41489 21:18
  • Bonk 0.00046404 77419592329437 % 5.22795 21:18
  • Stacks 23.62 1517927063.2047 % -3.17711 21:18
  • Immutable 20.2 1768317543.3898 % -5.67834 21:18
  • Sei 7.3 4882361111 % -1.58934 21:18
  • Theta Network 35.04 1000000000 % -2.63949 21:18
  • The Graph 3.59 9548531509.1655 % -1.16024 21:18
  • Flare 0.553773 61064705448.811 % -1.30027 21:18
  • Lido DAO 37.59 897877243.85871 % -2.42642 21:18
  • EOS 21.19 1516885789.1746 % -0.1013 21:18
Full HD Film izlededektiforganik hit botuşehirler arası nakliyedeyneytmey boynuystu veyreyn siyteyleyr
bonus veren siteler bonus veren siteler